GET /audit-logs
Retrieve a list of logged API requests that identify the request, the user who made the request, the time that they made the request, and more.
List API Request Logs Query Parameters
from | The start date for your search formatted as yyyy-MM-dd, for example 2018-01-24 . You can also specify a start time by formatting your search like yyyy-MM-dd_THH:mm:ss.SSSZ, for example 2018-01-24T15:56:44.000Z . |
to | The end date for your search formatted as yyyy-MM-dd, for example 2018-01-31 . You can also specify an end time by formatting your search like yyyy-MM-dd_THH:mm:ss.SSSZ, for example 2018-01-31T15:56:44.000Z . |
userId | The unique id of the user that you want to filter. Use GET /users to find user ids. |
accountId | The unique id of the account that you want to filter. Use GET /accounts to find account ids. |
nextPage | The next page token. Found in the header of the previous search. |
pageSize | The page size for the paginated results, defaults to 200 |
List API Request Logs Response Fields
instance_id | The unique instance id associated with the request. |
account_id | The unique account id associated with the user that made the request. |
method | The API method, or verb, used to make the request. |
user_id | The unique user id of the user that made the request. |
org_id | The unique organization id associated with the user that made the request. |
resource_uri | The endpoint of the request. |
id | A unique id assigned to the request. |
ip_address | The IP address where the request originated. |
timestamp | The date and time of the request. |
status | The HTTP status code of the response to the request. |
List API Request Logs Example Request
curl -X GET \
'https://api.cloud-elements.com/elements/api-v2/audit-logs?from=2018-01-01&to=2018-04-11&userId=160255&accountId=156162&pageSize=200' \
-H 'authorization: User sAfK7LJGNz5ZHcNrvdJvLI=f03WbTbH6aRKc0HJ3oOIi, Organization 58168435e3b9959a929eb04b6218b9a2' \
-H 'accept: application/json'
List API Request Logs Example Response
[
{
"instance_id": "474553",
"account_id": "156162 ",
"method": "PATCH",
"user_id": "160255 ",
"org_id": "79555",
"resource_uri": "/elements/api-v2/jobs/event-pollers/stats/1461516036",
"id": "AWKwOJKQoDoSIdL8w7Qz",
"ip_address": "52.42.133.33",
"timestamp": "2018-04-10T15:41:57.000Z",
"status": 200
},
[
GET /audit-logs/authentication
Retrieve logs of authentication API requests that identify the request, the user who made the request, the time that they made the request, and more.
List Authentication API Request Logs Query Parameters
from | The start date for your search formatted as yyyy-MM-dd, for example 2018-01-24 . You can also specify a start time by formatting your search like yyyy-MM-dd_THH:mm:ss.SSSZ, for example 2018-01-24T15:56:44.000Z . |
to | The end date for your search formatted as yyyy-MM-dd, for example 2018-01-31 . You can also specify an end time by formatting your search like yyyy-MM-dd_THH:mm:ss.SSSZ, for example 2018-01-31T15:56:44.000Z . |
userId | The unique id of the user that you want to filter. Use GET /users to find user ids. |
accountId | The unique id of the account that you want to filter. Use GET /accounts to find account ids. |
nextPage | The next page token. Found in the header of the previous search. |
pageSize | The page size for the paginated results, defaults to 200 |
List Authentication API Request Logs Response Fields
account_id | The unique account id associated with the user that made the request. |
method | The API method, or verb, used to make the request. |
user_id | The unique user id of the user that made the request. |
org_id | The unique organization id associated with the user that made the request. |
resource_uri | The endpoint of the request. |
id | A unique id assigned to the request. |
ip_address | The IP address where the request originated. |
timestamp | The date and time of the request. |
status | The HTTP status code of the response to the request. |
List Authentication API Request Logs Example Request
curl -X GET \
'https://api.cloud-elements.com/elements/api-v2/audit-logs/authentication?from=2018-01-01&to=2018-04-11&userId=160255&accountId=156162&pageSize=200' \
-H 'authorization: User sAfK7LJGNz5ZHcNrvdJvLI=f03WbTbH6aRKc0HJ3oOIi, Organization 58168435e3b9959a929eb04b6218b9a2' \
-H 'accept: application/json'
List Authentication API Request Logs Example Response
[
{
"account_id": "156162",
"method": "POST",
"user_id": "160255",
"org_id": "97555",
"resource_uri": "/elements/api-v2/authentication/oauth/google",
"id": "AWKwE0lDoDoSIdL8tr87",
"ip_address": "52.42.133.33",
"timestamp": "2018-04-10T15:41:57.000Z",
"status": 200
},
[
GET /audit-logs/common-resources
Retrieve VDR and transformations API request logs that identify the request, the user who made the request, the time that they made the request, and more.
List Virtual Data Resources API Request Logs Query Parameters
from | The start date for your search formatted as yyyy-MM-dd, for example 2018-01-24 . You can also specify a start time by formatting your search like yyyy-MM-dd_THH:mm:ss.SSSZ, for example 2018-01-24T15:56:44.000Z . |
to | The end date for your search formatted as yyyy-MM-dd, for example 2018-01-31 . You can also specify an end time by formatting your search like yyyy-MM-dd_THH:mm:ss.SSSZ, for example 2018-01-31T15:56:44.000Z . |
userId | The unique id of the user that you want to filter. Use GET /users to find user ids. |
accountId | The unique id of the account that you want to filter. Use GET /accounts to find account ids. |
nextPage | The next page token. Found in the header of the previous search. |
pageSize | The page size for the paginated results, defaults to 200 |
List Virtual Data Resources API Request Logs Response Fields
account_id | The unique account id associated with the user that made the request. |
method | The API method, or verb, used to make the request. |
user_id | The unique user id of the user that made the request. |
org_id | The unique organization id associated with the user that made the request. |
resource_uri | The endpoint of the request. |
id | A unique id assigned to the request. |
ip_address | The IP address where the request originated. |
entity_id | The id of the object acted upon in the request. |
timestamp | The date and time of the request. |
status | The HTTP status code of the response to the request. |
List Virtual Data Resources API Request Logs Example Request
curl -X GET \
'https://api.cloud-elements.com/elements/api-v2/audit-logs/common-resources?from=2018-01-01&to=2018-04-11&userId=160255&accountId=156162&pageSize=200' \
-H 'authorization: User sAfK7LJGNz5ZHcNrvdJvLI=f03WbTbH6aRKc0HJ3oOIi, Organization 58168435e3b9959a929eb04b6218b9a2' \
-H 'accept: application/json'
List Virtual Data Resources API Request Logs Example Response
[
{
"account_id": "156162",
"method": "PUT",
"user_id": "160255",
"org_id": "97555",
"resource_uri": "/elements/api-v2/common-resources",
"id": "AWKwE0lDoDoSIdL8tr87",
"ip_address": "52.42.133.33",
"entity_id": "myContacts"
"timestamp": "2018-04-10T15:41:57.000Z",
"status": 200
},
[
GET /audit-logs/common-resources/{commonResourceName}
Retrieve the logs of specific VDR and transformations API requests by the name of the VDR.
Path Parameters
commonResourceName | The name of the virtual data resource associated with the API request logs. |
Query Parameters
from | The start date for your search formatted as yyyy-MM-dd, for example 2018-01-24 . You can also specify a start time by formatting your search like yyyy-MM-dd_THH:mm:ss.SSSZ, for example 2018-01-24T15:56:44.000Z . |
to | The end date for your search formatted as yyyy-MM-dd, for example 2018-01-31 . You can also specify an end time by formatting your search like yyyy-MM-dd_THH:mm:ss.SSSZ, for example 2018-01-31T15:56:44.000Z . |
userId | The unique id of the user that you want to filter. Use GET /users to find user ids. |
accountId | The unique id of the account that you want to filter. Use GET /accounts to find account ids. |
nextPage | The next page token. Found in the header of the previous search. |
pageSize | The page size for the paginated results, defaults to 200 |
Response Fields
account_id | The unique account id associated with the user that made the request. |
method | The API method, or verb, used to make the request. |
user_id | The unique user id of the user that made the request. |
org_id | The unique organization id associated with the user that made the request. |
resource_uri | The endpoint of the request. |
id | The id of the object acted upon in the request. |
ip_address | The IP address where the request originated. |
entity_id | The id of the object acted upon in the request. |
timestamp | The date and time of the request. |
status | The HTTP status code of the response to the request. |
Example Request
curl -X GET \
'https://api.cloud-elements.com/elements/api-v2/audit-logs/common-resources/myContacts?from=2018-01-01&to=2018-04-11&userId=160255&accountId=156162&pageSize=200' \
-H 'authorization: User sAfK7LJGNz5ZHcNrvdJvLI=f03WbTbH6aRKc0HJ3oOIi, Organization 58168435e3b9959a929eb04b6218b9a2' \
-H 'accept: application/json'
Example Response
[
{
"account_id": "156162",
"method": "PUT",
"user_id": "160255",
"org_id": "97555",
"resource_uri": "/elements/api-v2/common-resources",
"id": "AWKwE0lDoDoSIdL8tr87",
"ip_address": "52.42.133.33",
"entity_id": "myContacts"
"timestamp": "2018-04-10T15:41:57.000Z",
"status": 200
},
[
GET /audit-logs/element-instances
Retrieve a list of logged Element instance API requests that identify the request, the user who made the request, the time that they made the request, and more.
List Element Instance API Request Logs Query Parameters
from | The start date for your search formatted as yyyy-MM-dd, for example 2018-01-24 . You can also specify a start time by formatting your search like yyyy-MM-dd_THH:mm:ss.SSSZ, for example 2018-01-24T15:56:44.000Z . |
to | The end date for your search formatted as yyyy-MM-dd, for example 2018-01-31 . You can also specify an end time by formatting your search like yyyy-MM-dd_THH:mm:ss.SSSZ, for example 2018-01-31T15:56:44.000Z . |
userId | The unique id of the user that you want to filter. Use GET /users to find user ids. |
accountId | The unique id of the account that you want to filter. Use GET /accounts to find account ids. |
nextPage | The next page token. Found in the header of the previous search. |
pageSize | The page size for the paginated results, defaults to 200 |
List Element Instance API Request Logs Response Fields
account_id | The unique account id associated with the user that made the request. |
method | The API method, or verb, used to make the request. |
user_id | The unique user id of the user that made the request. |
org_id | The unique organization id associated with the user that made the request. |
resource_uri | The endpoint of the request. |
id | A unique id assigned to the request. |
ip_address | The IP address where the request originated. |
entity_id | The id of the object acted upon in the request. |
timestamp | The date and time of the request. |
status | The HTTP status code of the response to the request. |
List Element Instance API Request Logs Example Request
curl -X GET \
'https://api.cloud-elements.com/elements/api-v2/audit-logs/element-instances?from=2018-01-01&to=2018-04-11&userId=160255&accountId=156162&pageSize=200' \
-H 'authorization: User sAfK7LJGNz5ZHcNrvdJvLI=f03WbTbH6aRKc0HJ3oOIi, Organization 58168435e3b9959a929eb04b6218b9a2' \
-H 'accept: application/json'
List Element Instance API Request Logs Example Response
[
{
"account_id": "156162 ",
"method": "POST",
"user_id": "160255",
"org_id": "79555",
"resource_uri": "/elements/api-v2/instances",
"id": "AWKwOJKQoDoSIdL8w7Qz",
"ip_address": "52.42.133.33",
"entity_id": "438786"
"timestamp": "2018-04-10T15:41:57.000Z",
"status": 200
},
[
GET /audit-logs/element-instances/{elementInstanceId}
Retrieve the logs of specific element instance API requests by the element instance id.
Retrieve the Logs of a Specific Element Instance Path Parameters
elementInstanceId | The element instance id of the element instance associated with the API request logs. |
Retrieve the Logs of a Specific Element Instance Query Parameters
from | The start date for your search formatted as yyyy-MM-dd, for example 2018-01-24 . You can also specify a start time by formatting your search like yyyy-MM-dd_THH:mm:ss.SSSZ, for example 2018-01-24T15:56:44.000Z . |
to | The end date for your search formatted as yyyy-MM-dd, for example 2018-01-31 . You can also specify an end time by formatting your search like yyyy-MM-dd_THH:mm:ss.SSSZ, for example 2018-01-31T15:56:44.000Z . |
userId | The unique id of the user that you want to filter. Use GET /users to find user ids. |
accountId | The unique id of the account that you want to filter. Use GET /accounts to find account ids. |
nextPage | The next page token. Found in the header of the previous search. |
pageSize | The page size for the paginated results, defaults to 200 |
Retrieve the Logs of a Specific Element Instance Response Fields
account_id | The unique account id associated with the user that made the request. |
method | The API method, or verb, used to make the request. |
user_id | The unique user id of the user that made the request. |
org_id | The unique organization id associated with the user that made the request. |
resource_uri | The endpoint of the request. |
id | A unique id assigned to the request. |
ip_address | The IP address where the request originated. |
entity_id | The id of the object acted upon in the request. |
timestamp | The date and time of the request. |
status | The HTTP status code of the response to the request. |
Retrieve the Logs of a Specific Element Instance Example Request
curl -X GET \
'https://api.cloud-elements.com/elements/api-v2/audit-logs/element-instances/465731?from=2018-01-01&to=2018-04-11&userId=160255&accountId=156162&pageSize=200' \
-H 'authorization: User sAfK7LJGNz5ZHcNrvdJvLI=f03WbTbH6aRKc0HJ3oOIi, Organization 58168435e3b9959a929eb04b6218b9a2' \
-H 'accept: application/json'
Retrieve the Logs of a Specific Element Instance Example Response
[
{
"account_id": "156162 ",
"method": "POST",
"user_id": "160255",
"org_id": "79555",
"resource_uri": "/elements/api-v2/elements/5725/instances",
"id": "AWKwOJKQoDoSIdL8w7Qz",
"ip_address": "52.42.133.33",
"entity_id": "465731",
"timestamp": "2018-04-10T15:41:57.000Z",
"status": 200
},
[
GET /audit-logs/elements
Retrieve a list of logged element API requests that identify the request, the user who made the request, the time that they made the request, and more.
List Element API Request Logs Query Parameters
from | The start date for your search formatted as yyyy-MM-dd, for example 2018-01-24 . You can also specify a start time by formatting your search like yyyy-MM-dd_THH:mm:ss.SSSZ, for example 2018-01-24T15:56:44.000Z . |
to | The end date for your search formatted as yyyy-MM-dd, for example 2018-01-31 . You can also specify an end time by formatting your search like yyyy-MM-dd_THH:mm:ss.SSSZ, for example 2018-01-31T15:56:44.000Z . |
userId | The unique id of the user that you want to filter. Use GET /users to find user ids. |
accountId | The unique id of the account that you want to filter. Use GET /accounts to find account ids. |
nextPage | The next page token. Found in the header of the previous search. |
pageSize | The page size for the paginated results, defaults to 200 |
List Element API Request Logs Response Fields
instance_id | The unique instance id associated with the request. |
account_id | The unique account id associated with the user that made the request. |
method | The API method, or verb, used to make the request. |
user_id | The unique user id of the user that made the request. |
org_id | The unique organization id associated with the user that made the request. |
resource_uri | The endpoint of the request. |
id | A unique id assigned to the request. |
ip_address | The IP address where the request originated. |
entity_id | The id of the object acted upon in the request. |
timestamp | The date and time of the request. |
status | The HTTP status code of the response to the request. |
List Element API Request Logs Example Request
curl -X GET \
'https://api.cloud-elements.com/elements/api-v2/audit-logs/elements?from=2018-01-01&to=2018-04-11&userId=160255&accountId=156162&pageSize=200' \
-H 'authorization: User sAfK7LJGNz5ZHcNrvdJvLI=f03WbTbH6aRKc0HJ3oOIi, Organization 58168435e3b9959a929eb04b6218b9a2' \
-H 'accept: application/json'
List Element API Request Logs Example Response
[
{
"account_id": "156162 ",
"method": "POST",
"user_id": "160255",
"org_id": "79555",
"resource_uri": "/elements/api-v2/elements",
"id": "AWKwOJKQoDoSIdL8w7Qz",
"ip_address": "52.42.133.33",
"entity_id": "438786",
"timestamp": "2018-04-10T15:41:57.000Z",
"status": 200
},
[
GET /audit-logs/elements/{elementId}
Retrieve a specific element's API request logs by element ID.
Retrieve the Logs of a Specific Element Path Parameters
elementId | The element key or element id of the element associated with the API request logs. |
Retrieve the Logs of a Specific Element Query Parameters
from | The start date for your search formatted as yyyy-MM-dd, for example 2018-01-24 . You can also specify a start time by formatting your search like yyyy-MM-dd_THH:mm:ss.SSSZ, for example 2018-01-24T15:56:44.000Z . |
to | The end date for your search formatted as yyyy-MM-dd, for example 2018-01-31 . You can also specify an end time by formatting your search like yyyy-MM-dd_THH:mm:ss.SSSZ, for example 2018-01-31T15:56:44.000Z . |
userId | The unique id of the user that you want to filter. Use GET /users to find user ids. |
accountId | The unique id of the account that you want to filter. Use GET /accounts to find account ids. |
nextPage | The next page token. Found in the header of the previous search. |
pageSize | The page size for the paginated results, defaults to 200 |
Retrieve the Logs of a Specific Element Response Fields
account_id | The unique account id associated with the user that made the request. |
method | The API method, or verb, used to make the request. |
user_id | The unique user id of the user that made the request. |
org_id | The unique organization id associated with the user that made the request. |
resource_uri | The endpoint of the request. |
id | A unique id assigned to the request. |
ip_address | The IP address where the request originated. |
entity_id | The id of the object acted upon in the request. |
timestamp | The date and time of the request. |
status | The HTTP status code of the response to the request. |
Retrieve the Logs of a Specific Element Example Request
curl -X GET \
'https://api.cloud-elements.com/elements/api-v2/audit-logs/elements/5725?from=2018-01-01&to=2018-04-11&userId=160255&accountId=156162&pageSize=200' \
-H 'authorization: User sAfK7LJGNz5ZHcNrvdJvLI=f03WbTbH6aRKc0HJ3oOIi, Organization 58168435e3b9959a929eb04b6218b9a2' \
-H 'accept: application/json'
Retrieve the Logs of a Specific Element Example Response
[
{
"account_id": "156162",
"method": "PUT",
"user_id": "160255",
"org_id": "97555",
"resource_uri": "/elements/api-v2/elements/5725/resources/176213",
"id": "AWKwE0lDoDoSIdL8tr87",
"ip_address": "52.42.133.33",
"entity_id": "176213",
"timestamp": "2018-04-10T15:41:57.000Z",
"status": 200
},
[
GET /audit-logs/formula-instances
Retrieve a list of logged formula instance API requests that identify the request, the user who made the request, the time that they made the request, and more.
List Formula Instance API Request Logs Query Parameters
from | The start date for your search formatted as yyyy-MM-dd, for example 2018-01-24 . You can also specify a start time by formatting your search like yyyy-MM-dd_THH:mm:ss.SSSZ, for example 2018-01-24T15:56:44.000Z . |
to | The end date for your search formatted as yyyy-MM-dd, for example 2018-01-31 . You can also specify an end time by formatting your search like yyyy-MM-dd_THH:mm:ss.SSSZ, for example 2018-01-31T15:56:44.000Z . |
userId | The unique id of the user that you want to filter. Use GET /users to find user ids. |
accountId | The unique id of the account that you want to filter. Use GET /accounts to find account ids. |
nextPage | The next page token. Found in the header of the previous search. |
pageSize | The page size for the paginated results, defaults to 200 |
List Formula Instance API Request Logs Response Fields
account_id | The unique account id associated with the user that made the request. |
method | The API method, or verb, used to make the request. |
user_id | The unique user id of the user that made the request. |
org_id | The unique organization id associated with the user that made the request. |
resource_uri | The endpoint of the request. |
id | A unique id assigned to the request. |
ip_address | The IP address where the request originated. |
entity_id | The id of the object acted upon in the request. |
timestamp | The date and time of the request. |
status | The HTTP status code of the response to the request. |
List Formula Instance API Request Logs Example Request
curl -X GET \
'https://api.cloud-elements.com/elements/api-v2/audit-logs/formula-instances?from=2018-01-01&to=2018-04-11&userId=160255&accountId=156162&pageSize=200' \
-H 'authorization: User sAfK7LJGNz5ZHcNrvdJvLI=f03WbTbH6aRKc0HJ3oOIi, Organization 58168435e3b9959a929eb04b6218b9a2' \
-H 'accept: application/json'
List Formula Instance API Request Logs Example Response
[
{
"account_id": "156162 ",
"method": "POST",
"user_id": "160255",
"org_id": "79555",
"resource_uri": "/elements/api-v2/formulas/instances/5234",
"id": "AWKwOJKQoDoSIdL8w7Qz",
"ip_address": "52.42.133.33",
"entity_id": "438786",
"timestamp": "2018-04-10T15:41:57.000Z",
"status": 200
},
[
GET /audit-logs/formulas
Retrieve a list of logged formula API requests that identify the request, the user who made the request, the time that they made the request, and more.
List Formula API Request Logs Query Parameters
from | The start date for your search formatted as yyyy-MM-dd, for example 2018-01-24 . You can also specify a start time by formatting your search like yyyy-MM-dd_THH:mm:ss.SSSZ, for example 2018-01-24T15:56:44.000Z . |
to | The end date for your search formatted as yyyy-MM-dd, for example 2018-01-31 . You can also specify an end time by formatting your search like yyyy-MM-dd_THH:mm:ss.SSSZ, for example 2018-01-31T15:56:44.000Z . |
userId | The unique id of the user that you want to filter. Use GET /users to find user ids. |
accountId | The unique id of the account that you want to filter. Use GET /accounts to find account ids. |
nextPage | The next page token. Found in the header of the previous search. |
pageSize | The page size for the paginated results, defaults to 200 |
List Formula API Request Logs Response Fields
account_id | The unique account id associated with the user that made the request. |
method | The API method, or verb, used to make the request. |
user_id | The unique user id of the user that made the request. |
org_id | The unique organization id associated with the user that made the request. |
resource_uri | The endpoint of the request. |
id | A unique id assigned to the request. |
ip_address | The IP address where the request originated. |
entity_id | The id of the object acted upon in the request. |
timestamp | The date and time of the request. |
status | The HTTP status code of the response to the request. |
List Formula API Request Logs Example Request
curl -X GET \
'https://api.cloud-elements.com/elements/api-v2/audit-logs/formulas?from=2018-01-01&to=2018-04-11&userId=160255&accountId=156162&pageSize=200' \
-H 'authorization: User sAfK7LJGNz5ZHcNrvdJvLI=f03WbTbH6aRKc0HJ3oOIi, Organization 58168435e3b9959a929eb04b6218b9a2' \
-H 'accept: application/json'
List Formula API Request Logs Example Response
[
{
"account_id": "156162 ",
"method": "POST",
"user_id": "160255",
"org_id": "79555",
"resource_uri": "/elements/api-v2/formulas/5234/triggers/4720",
"id": "AWKwOJKQoDoSIdL8w7Qz",
"ip_address": "52.42.133.33",
"entity_id": "438786",
"timestamp": "2018-04-10T15:41:57.000Z",
"status": 200
},
[
GET /audit-logs/formula/{entityId}
Retrieve a list of formula template API request logs by the Entity ID associated with the object affected. Entity IDs include step ids, trigger ids, and configuration ids.
Retrieve the Formula Template Logs of a Specific Trigger, Step, or Configuration Path Parameters
entityId | The id of the trigger, step, or configuration associated with the API request logs. |
Retrieve the Formula Template Logs of a Specific Trigger, Step, or Configuration Query Parameters
from | The start date for your search formatted as yyyy-MM-dd, for example 2018-01-24 . You can also specify a start time by formatting your search like yyyy-MM-dd_THH:mm:ss.SSSZ, for example 2018-01-24T15:56:44.000Z . |
to | The end date for your search formatted as yyyy-MM-dd, for example 2018-01-31 . You can also specify an end time by formatting your search like yyyy-MM-dd_THH:mm:ss.SSSZ, for example 2018-01-31T15:56:44.000Z . |
userId | The unique id of the user that you want to filter. Use GET /users to find user ids. |
accountId | The unique id of the account that you want to filter. Use GET /accounts to find account ids. |
nextPage | The next page token. Found in the header of the previous search. |
pageSize | The page size for the paginated results, defaults to 200 |
Retrieve the Formula Template Logs of a Specific Trigger, Step, or Configuration Response Fields
account_id | The unique account id associated with the user that made the request. |
method | The API method, or verb, used to make the request. |
user_id | The unique user id of the user that made the request. |
org_id | The unique organization id associated with the user that made the request. |
resource_uri | The endpoint of the request. |
id | A unique id assigned to the request. |
ip_address | The IP address where the request originated. |
entity_id | The id of the object acted upon in the request. |
timestamp | The date and time of the request. |
status | The HTTP status code of the response to the request. |
Retrieve the Formula Template Logs of a Specific Trigger, Step, or Configuration Example Request
curl -X GET \
'https://api.cloud-elements.com/elements/api-v2/audit-logs/formulas/4720?from=2018-01-01&to=2018-04-11&userId=160255&accountId=156162&pageSize=200' \
-H 'authorization: User sAfK7LJGNz5ZHcNrvdJvLI=f03WbTbH6aRKc0HJ3oOIi, Organization 58168435e3b9959a929eb04b6218b9a2' \
-H 'accept: application/json'
Retrieve the Formula Template Logs of a Specific Trigger, Step, or Configuration Example Response
[
{
"account_id": "156162 ",
"method": "POST",
"user_id": "160255",
"org_id": "79555",
"resource_uri": "/elements/api-v2/formulas/5234/triggers/4720",
"id": "AWKwOJKQoDoSIdL8w7Qz",
"ip_address": "52.42.133.33",
"entity_id": "4720",
"timestamp": "2018-04-10T15:41:57.000Z",
"status": 200
},
[